Donada la dificultat per triar un portàtil, o netbook, tot sabent quin és millor o bé si s’escau a les nostres necessitats, he compilat aquesta llista amb els darrers processadors per a portàtil per a fer més fàcil i entenedora la tria.
La llista està ordenada per rendiment del processador, de major a menor, i es basa en les darreres puntuacions dels tests Passmark.
Hi trobareu alguns processadors de sobretaula entre els de portàtil. És per a poder comparar rendiments, no confongueu un Core i5 de sobretaula amb els de portàtils (duen una M com pe: i5-450M o Intel Core i5 M 450. Corren menys nogensmenys consumeixen menys energia).
A la foto hi ha l’equip VPCP11Z9E/B súper-portàtil de Sony, que duu un processador Intel Atom Z560 (té un sol nucli però hyperthreading, és a dir que pot arribar a fer dues tasques alhora depenent del codi i les circumstàncies), presentat per Intel el segon quatrimestre d’enguany, i del que encara no tinc mesuraments de velocitat.
Com en anteriors articles tingueu present que alguns processadors són multi nucli i altres són d’un sol nucli (core). Això és important en funció dels nuclis que facin servir les aplicacions amb que treballeu.
Per exemple, per a obtenir el major rendiment en una aplicació de càlcul pur, que només utilitza un nucli (core), us resulta més interessant comprar un bon Core i3 (2 nuclis) que no pas un Core i7 (4 nuclis) però on el rendiment de cada nucli és inferior al de l’i3.
Alguns processadors, com els Intel Core i5, incorporen hypertheading a cada nucli (core) amb el que augmenten la seva potència. Els càlculs dels test que empro per a aquesta taula utilitzen tota la potència de càlcul. Per tant qualsevol dual core tindrà més puntuació que un processador d’un sol nucli encara que vagi a més velocitat (GHz o Gigahertzis).
Processador | Puntuació Passmark CPU |
---|---|
Intel Core i7 X 980 @ 3.33GHz | 10320 |
AMD Opteron 6176 SE | 8203 |
Intel Core i7 X 940 @ 2.13GHz | 5151 |
Intel Core2 Extreme X9770 @ 3.20GHz | 4970 |
Intel Core2 Quad Q9650 @ 3.00GHz | 4587 |
Intel Core i5 760 @ 2.80GHz | 4461 |
Intel Core2 Quad Q9550 @ 2.83GHz | 4351 |
AMD Phenom II X4 965 | 4262 |
Intel Core i7 920XM @ 2.00GHz | 4219 |
Intel Core i5 750 @ 2.67GHz | 4210 |
Intel Core i7 Q 840 @ 1.87GHz | 4140 |
Intel Xeon X5365 @ 3.00GHz | 4090 |
Intel Core2 Quad Q9450 @ 2.66GHz | 4021 |
AMD Phenom II X4 B55 | 4011 |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3885 |
Intel Core2 Extreme X9775 @ 3.20GHz | 3863 |
Intel Core i7 Q 740 @ 1.73GHz | 3659 |
Intel Core2 Quad Q8400 @ 2.66GHz | 3658 |
Intel Core i7 820QM @ 1.73GHz | 3526 |
AMD Phenom II X4 925 | 3417 |
Intel Core2 Quad Q6700 @ 2.66GHz | 3376 |
Intel Core i5 K 655 @ 3.20GHz | 3346 |
Intel Core i5 680 @ 3.60GHz | 3314 |
Intel Core i5 661 @ 3.33GHz | 3267 |
Intel Core2 Quad Q8200 @ 2.33GHz | 3257 |
Intel Core i7 720QM @ 1.60GHz | 3244 |
Quad-Core AMD Opteron 2378 | 3189 |
Intel Core i5 650 @ 3.20GHz | 3127 |
Intel Core i5 660 @ 3.33GHz | 3102 |
Intel Core i5 670 @ 3.47GHz | 3024 |
Intel Core2 Quad Q6600 @ 2.40GHz | 2979 |
Intel Core i7 M 620 @ 2.67GHz | 2742 |
Intel Core i3 530 @ 2.93GHz | 2721 |
Intel Core i3 550 @ 3.20GHz | 2717 |
AMD Athlon II X4 605e | 2660 |
Quad-Core AMD Opteron 1356 | 2653 |
AMD Phenom 9600B Quad-Core | 2532 |
Intel Core i5 M 450 @ 2.40GHz | 2522 |
Intel Core i5 M 540 @ 2.53GHz | 2453 |
Intel Core2 Duo E8500 @ 3.16GHz | 2406 |
Intel Core i5 M 430 @ 2.27GHz | 2369 |
Intel Core i5 M 520 @ 2.40GHz | 2339 |
Pentium Dual-Core E6600 @ 3.06GHz | 2251 |
Intel Core2 Duo E8435 @ 3.06GHz | 2250 |
Intel Core i3 M 370 @ 2.40GHz | 2202 |
Intel Core i7 L 640 @ 2.13GHz | 2100 |
Intel Core i3 M 350 @ 2.27GHz | 2065 |
Pentium Dual-Core E6500 @ 2.93GHz | 2028 |
Intel Core2 Duo T9600 @ 2.80GHz | 2007 |
AMD Phenom II N830 Triple-Core | 2006 |
Intel Core i3 M 330 @ 2.13GHz | 1986 |
Dual-Core AMD Opteron 1222 | 1972 |
Pentium Dual-Core E6300 @ 2.80GHz | 1924 |
Intel Core i7 L 620 @ 2.00GHz | 1848 |
Intel Core2 X6800 @ 2.93GHz | 1847 |
Intel Xeon W3503 @ 2.40GHz | 1846 |
Intel Core2 Duo T9500 @ 2.60GHz | 1838 |
AMD Phenom II N620 Dual-Core | 1824 |
Dual Core AMD Opteron 290 | 1790 |
Intel Core2 Duo P9500 @ 2.53GHz | 1755 |
Intel Core2 Duo T9400 @ 2.53GHz | 1754 |
AMD Turion II Ultra Dual-Core Mobile M660 | 1714 |
AMD Athlon II X2 235e | 1710 |
Intel Celeron E3300 @ 2.50GHz | 1695 |
Pentium Dual-Core E5200 @ 2.50GHz | 1655 |
AMD Turion II Ultra Dual-Core Mobile M640 | 1616 |
Intel Core2 Duo P9400 @ 2.40GHz | 1615 |
AMD Phenom II P820 Triple-Core | 1612 |
Intel Core2 Duo P8600 @ 2.40GHz | 1610 |
Intel Core i5 U 520 @ 1.07GHz | 1605 |
AMD Athlon II X2 215 | 1604 |
AMD Athlon 64 FX-62 Dual Core | 1603 |
Intel Core2 Duo P7450 @ 2.13GHz | 1569 |
Intel Core2 Duo T6600 @ 2.20GHz | 1568 |
AMD Turion II Ultra Dual-Core Mobile M620 | 1560 |
AMD Athlon 64 X2 Dual Core 5600+ | 1539 |
Intel Pentium P6000 @ 1.87GHz | 1534 |
Pentium Dual-Core T4500 @ 2.30GHz | 1534 |
Pentium Dual-Core T4400 @ 2.20GHz | 1527 |
Intel Core2 Duo T8300 @ 2.40GHz | 1504 |
Intel Core2 Duo E6600 @ 2.40GHz | 1503 |
AMD Turion II Ultra Dual-Core Mobile M600 | 1496 |
Intel Core2 Duo L9600 @ 2.13GHz | 1472 |
Intel Core2 Duo T7800 @ 2.60GHz | 1469 |
Celeron Dual-Core T3300 @ 2.00GHz | 1459 |
Pentium Dual-Core T4300 @ 2.10GHz | 1426 |
Intel Core2 Duo T6500 @ 2.10GHz | 1425 |
Intel Core2 Duo T6670 @ 2.20GHz | 1423 |
AMD Athlon 64 X2 Dual Core 5200+ | 1418 |
AMD Athlon 64 FX-60 Dual Core | 1405 |
AMD Athlon II N330 Dual-Core | 1402 |
Intel Celeron E3400 @ 2.60GHz | 1399 |
Intel Pentium Dual E2220 @ 2.40GHz | 1396 |
Intel Core2 Duo P7350 @ 2.00GHz | 1394 |
Intel Core2 T6600 @ 2.20GHz | 1385 |
Intel Core2 Duo E4600 @ 2.40GHz | 1373 |
Dual-Core AMD Opteron 2212 | 1369 |
AMD Turion II Dual-Core Mobile M520 | 1357 |
AMD Athlon 64 FX-74 | 1355 |
Intel Core2 Duo T8100 @ 2.10GHz | 1355 |
Intel Core2 Duo T6570 @ 2.10GHz | 1353 |
Intel Core2 Duo P7370 @ 2.00GHz | 1349 |
Intel Core2 Duo T6400 @ 2.00GHz | 1331 |
AMD Turion II Dual-Core Mobile M500 | 1319 |
Celeron Dual-Core T3100 @ 1.90GHz | 1309 |
Intel Pentium D 3.73GHz | 1306 |
Intel Core i3 U 330 @ 1.20GHz | 1295 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | 1281 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-85 | 1277 |
Intel Pentium D 3.46GHz | 1277 |
AMD Turion 64 X2 Mobile TL-68 | 1271 |
Intel Core2 Duo E4500 @ 2.20GHz | 1268 |
Intel Core2 Duo T7500 @ 2.20GHz | 1265 |
Intel Pentium T4200 @ 2.00GHz | 1262 |
Intel Pentium Dual E2200 @ 2.20GHz | 1247 |
AMD Turion 64 X2 Mobile TL-66 | 1229 |
Intel Core2 Duo T7400 @ 2.16GHz | 1228 |
Intel Core2 Duo L9400 @ 1.86GHz | 1225 |
Intel Celeron E1500 @ 2.20GHz | 1214 |
AMD Athlon 64 X2 Dual Core 4400+ | 1190 |
AMD Turion Dual-Core ZM-80 | 1178 |
Intel Core2 Duo T5900 @ 2.20GHz | 1176 |
AMD TurionX2 Ultra DualCore Mobile ZM-84 | 1171 |
AMD Turion X2 Dual Core Mobile RM-76 | 1170 |
Intel Core2 Duo E4400 @ 2.00GHz | 1170 |
Celeron Dual-Core T3000 @ 1.80GHz | 1169 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | 1159 |
Intel Core2 Duo E6320 @ 1.86GHz | 1158 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-86 | 1157 |
Intel Core2 Duo T5800 @ 2.00GHz | 1155 |
Intel Core Duo T2700 @ 2.33GHz | 1144 |
Intel Core2 Duo T7200 @ 2.00GHz | 1143 |
Intel Pentium Dual T3400 @ 2.16GHz | 1139 |
Intel Core2 Duo T7300 @ 2.00GHz | 1137 |
Intel Core2 Duo U9600 @ 1.60GHz | 1135 |
AMD Turion 64 X2 TL-62 | 1134 |
Intel Pentium Dual E2180 @ 2.00GHz | 1128 |
Intel T1700 @ 1.83GHz | 1127 |
Intel Celeron E1400 @ 2.00GHz | 1124 |
Intel Core2 Duo T5870 @ 2.00GHz | 1121 |
Intel Core2 Duo E6300 @ 1.86GHz | 1114 |
Intel Core2 Duo L7700 @ 1.80GHz | 1114 |
Intel Core2 Duo T5750 @ 2.00GHz | 1113 |
AMD Athlon X2 Dual-Core QL-66 | 1111 |
Intel Core2 Duo T7250 @ 2.00GHz | 1098 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 1077 |
AMD Athlon 64 X2 Dual Core BE-2350 | 1060 |
Intel Core2 Duo E4300 @ 1.80GHz | 1060 |
AMD Turion 64 X2 Mobile TL-64 | 1058 |
Intel Pentium Dual T3200 @ 2.00GHz | 1050 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-80 | 1049 |
AMD Turion 64 X2 Mobile TL-62 | 1047 |
Intel Core2 Duo L9300 @ 1.60GHz | 1047 |
Intel Pentium Dual E2160 @ 1.80GHz | 1028 |
Intel 1500 @ 2.00GHz | 1024 |
AMD Athlon Neo X2 Dual Core 6850e | 1013 |
Intel T2600 @ 2.16GHz | 1011 |
Intel Core2 Duo T5550 @ 1.83GHz | 1008 |
Intel Celeron E1600 @ 2.40GHz | 1007 |
Intel Core2 Duo T5600 @ 1.83GHz | 1000 |
Intel Core2 Duo T5670 @ 1.80GHz | 996 |
Intel Pentium D 3.60GHz | 996 |
Intel Core2 Duo T7100 @ 1.80GHz | 994 |
Intel SU4100 @ 1.30GHz | 989 |
Intel Core Duo T2600 @ 2.16GHz | 986 |
AMD Turion 64 X2 Mobile TL-60 | 980 |
Intel SU7300 @ 1.30GHz | 977 |
Intel Core2 Duo U9400 @ 1.40GHz | 960 |
Intel Pentium Dual T2390 @ 1.86GHz | 950 |
Intel T1500 @ 1.86GHz | 949 |
AMD Turion II Neo K625 Dual-Core | 947 |
Intel Core Duo T2500 @ 2.00GHz | 947 |
AMD Turion X2 Dual-Core Mobile RM-70 | 944 |
Intel Core2 Duo T5450 @ 1.66GHz | 941 |
Intel T2500 @ 2.00GHz | 930 |
Intel Pentium D 3.40GHz | 922 |
Intel Core2 Duo T5500 @ 1.66GHz | 920 |
Intel Core2 Duo T5470 @ 1.60GHz | 913 |
Intel T1600 @ 1.66GHz | 912 |
Intel SU2300 @ 1.20GHz | 911 |
Intel Pentium Dual E2140 @ 1.60GHz | 908 |
Intel T1400 @ 1.73GHz | 906 |
Intel Core Duo T2450 @ 2.00GHz | 902 |
Intel Core2 Duo L7500 @ 1.60GHz | 895 |
Intel Celeron E1200 @ 1.60GHz | 893 |
Intel Pentium Dual T2370 @ 1.73GHz | 887 |
AMD Turion 64 X2 Mobile TL-56 | 886 |
Intel Pentium D 3.20GHz | 883 |
Intel Core2 Duo T5300 @ 1.73GHz | 882 |
Intel Core2 Duo P7500 @ 1.60GHz | 880 |
Intel T2400 @ 1.83GHz | 880 |
Intel Core Duo T2400 @ 1.83GHz | 879 |
AMD Athlon Neo X2 Dual Core L335 | 868 |
AMD Turion 64 X2 TL-58 | 861 |
Intel 1300 @ 1.66GHz | 857 |
Intel Core Duo T2350 @ 1.86GHz | 848 |
AMD Turion Neo X2 Dual Core L625 | 839 |
Intel Core2 Duo T5200 @ 1.60GHz | 838 |
Intel Core2 Duo T5250 @ 1.50GHz | 835 |
Intel Pentium Dual T2330 @ 1.60GHz | 825 |
Intel Core Duo L2500 @ 1.83GHz | 821 |
Intel T2130 @ 1.86GHz | 816 |
Intel T2300 @ 1.66GHz | 805 |
Intel Core2 Duo T5270 @ 1.40GHz | 802 |
AMD Athlon 64 X2 Dual-Core TK-53 | 801 |
AMD Athlon Neo X2 Dual Core L325 | 794 |
AMD Turion 64 X2 Mobile TL-52 | 791 |
Intel Core2 L7400 @ 1.50GHz | 789 |
Intel Core Duo L2400 @ 1.66GHz | 788 |
AMD Athlon II Neo K325 Dual-Core | 785 |
Intel T2250 @ 1.73GHz | 784 |
Intel Core Duo T2250 @ 1.73GHz | 779 |
Intel Core Duo T2300 @ 1.66GHz | 777 |
Intel L2400 @ 1.66GHz | 773 |
AMD Turion 64 X2 Mobile TL-50 | 764 |
Intel Celeron 900 @ 2.20GHz | 764 |
Intel T2050 @ 1.60GHz | 762 |
Intel Pentium Dual T2310 @ 1.46GHz | 757 |
Intel T2080 @ 1.73GHz | 757 |
Intel Core2 Duo U7700 @ 1.33GHz | 753 |
Intel Core2 Duo U9300 @ 1.20GHz | 744 |
Intel Pentium D 2.80GHz | 738 |
Intel T2060 @ 1.60GHz | 713 |
Intel Atom D525 @ 1.80GHz | 708 |
Intel Core2 Duo U7600 @ 1.20GHz | 707 |
Intel Pentium 4 3.73GHz | 691 |
Intel Core2 U7700 @ 1.33GHz | 681 |
AMD Athlon 64 FX-55 | 678 |
Intel Pentium D 2.66GHz | 676 |
AMD V120 | 672 |
Intel Core2 U7600 @ 1.20GHz | 665 |
Intel Core2 Duo L7100 @ 1.20GHz | 664 |
Intel Atom D510 @ 1.66GHz | 661 |
Intel Core2 Duo L7300 @ 1.40GHz | 659 |
Intel Atom K510 @ 1.66GHz | 654 |
Intel Celeron 450 @ 2.20GHz | 652 |
Intel Core2 Duo U7500 @ 1.06GHz | 635 |
Intel Pentium 4 3.80GHz | 635 |
Intel Atom 330 @ 1.60GHz | 634 |
Intel Celeron 570 @ 2.26GHz | 634 |
Intel Celeron M 585 @ 2.16GHz | 626 |
Intel Pentium M 2.26GHz | 593 |
Intel Core Duo U2500 @ 1.20GHz | 586 |
Intel SU2500 @ 1.20GHz | 586 |
Intel Celeron 560 @ 2.13GHz | 585 |
Intel Core2 U7500 @ 1.06GHz | 579 |
Intel Celeron 440 @ 2.00GHz | 566 |
Intel Celeron M 575 @ 2.00GHz | 555 |
Intel U2400 @ 1.06GHz | 550 |
Intel Pentium 4 3.40GHz | 548 |
AMD Turion 64 Mobile MT-40 | 546 |
Intel Celeron 550 @ 2.00GHz | 546 |
Intel Celeron D 430 @ 1.80GHz | 539 |
AMD Turion 64 Mobile ML-40 | 536 |
Intel Core Duo U2400 @ 1.06GHz | 535 |
Intel Pentium M 2.13GHz | 533 |
Intel Pentium M 2.10GHz | 523 |
AMD Athlon II Neo K125 | 521 |
Intel T1400 @ 1.83GHz | 514 |
Intel Core2 Solo U3500 @ 1.40GHz | 497 |
Intel Celeron 540 @ 1.86GHz | 496 |
Intel Celeron 743 @ 1.30GHz | 481 |
Intel Celeron 530 @ 1.73GHz | 478 |
Intel Pentium M 1.86GHz | 477 |
Intel T1350 @ 1.86GHz | 465 |
Intel Celeron M 450 @ 2.00GHz | 464 |
Intel Pentium M 1.80GHz | 461 |
Intel SU2700 @ 1.30GHz | 444 |
Intel Celeron M 530 @ 1.73GHz | 441 |
Intel Celeron M 440 @ 1.86GHz | 438 |
Intel Pentium M 1.70GHz | 436 |
Intel Celeron M 723 @ 1.20GHz | 433 |
Intel Celeron D 220 @ 1.20GHz | 419 |
Intel Celeron M 520 @ 1.60GHz | 419 |
Mobile Intel Pentium 4 3.20GHz | 418 |
Intel Celeron M 1.70GHz | 417 |
Intel Celeron M 1.60GHz | 404 |
Intel Celeron M 420 @ 1.60GHz | 403 |
Intel T1300 @ 1.66GHz | 401 |
Intel Celeron M 430 @ 1.73GHz | 400 |
Intel Atom Z550 @ 2.00GHz | 386 |
Intel Celeron M 410 @ 1.46GHz | 369 |
Intel Pentium M 1.40GHz | 365 |
Intel Celeron M 1.40GHz | 362 |
Intel Pentium M 1600MHz | 360 |
Intel Pentium III – S 1400MHz | 356 |
Intel Atom Z540 @ 1.86GHz | 341 |
Intel Celeron M 1.30GHz | 339 |
Intel Atom D410 @ 1.66GHz | 338 |
Intel Atom N470 @ 1.83GHz | 334 |
Intel Core Solo U1500 @ 1.33GHz | 323 |
Intel Core2 Solo U2100 @ 1.06GHz | 323 |
Intel Pentium M 1.30GHz | 323 |
Intel Pentium M 1400MHz | 322 |
Intel Atom N450 @ 1.66GHz | 321 |
Intel Celeron M 1300MHz | 319 |
Intel Pentium M 1.20GHz | 317 |
Mobile AMD Athlon 4 | 317 |
Intel Atom 230 @ 1.60GHz | 316 |
Intel Atom N280 @ 1.66GHz | 314 |
Intel Pentium 4 2.40GHz | 314 |
Intel U1400 @ 1.20GHz | 313 |
Intel Core2 Solo U2200 @ 1.20GHz | 311 |
Mobile Intel Pentium 4 – M 2.60GHz | 311 |
Intel Pentium M 1300MHz | 306 |
Intel Atom N270 @ 1.60GHz | 305 |
AMD Athlon L110 | 304 |
Intel Pentium III – S 1266MHz | 303 |
Intel Atom Z530 @ 1.60GHz | 298 |
Intel Pentium M 1.10GHz | 292 |
AMD Geode NX 1750 | 291 |
Intel Pentium III Mobile 1200MHz | 288 |
Intel Celeron M 1200MHz | 275 |
Mobile Intel Pentium 4 – M 2.50GHz | 271 |
Mobile Intel Pentium 4 – M 2.40GHz | 268 |
Intel Pentium III Mobile 1066MHz | 267 |
Intel Pentium M 1100MHz | 266 |
Mobile Intel Pentium III – M 1333MHz | 265 |
Intel Celeron M 1.00GHz | 264 |
Intel SU1300 @ 1.06GHz | 264 |
Intel Atom Z520 @ 1.33GHz | 250 |
Intel Core Solo U1400 @ 1.20GHz | 250 |
Intel Atom Z510 @ 1.10GHz | 163 |
Intel Celeron M 600MHz | 151 |
Altres aspectes a tenir en compte en un portàtil:
– Que tingui Wifi N
– Que tingui una bona tarja de vídeo acceleradora 3D (depèn de les nostres necessitats, de si volem jugar a jocs). En tot cas que pugui reproduir vídeo a 1080.
– Que tingui un port HDMI (sortida de vídeo digital)
– La resolució de la pantalla (mínim 1280×800 o millor 1366×768)
– El pes (entre 600 grams i 1,4 Kg un netbook)
– L’autonomia, és a dir, la duració de la bateria
– Que tingui tarja de xarxa Gigabit (ho recomano però no és necessari si no us connecteu a la xarxa de casa o a la oficina per cable ethernet)
Podeu trobar una llista amb molts més processadors, incloent de sobretaula i servidors, en aquest anterior article d’Abril d’enguany.
Us adjunto una llista breu dels processador Intel Atom, molt comuns en els netbooks per la seva elevada autonomia doncs consumeixen poca energia:
Processador | Puntuació Passmark CPU |
---|---|
Intel Atom D525 @ 1.80GHz | 720 |
Intel Atom D510 @ 1.66GHz | 662 |
Intel Atom K510 @ 1.66GHz | 654 |
Intel Atom 330 @ 1.60GHz | 634 |
Intel Atom Z550 @ 2.00GHz | 386 |
Intel Atom Z540 @ 1.86GHz | 341 |
Intel Atom D410 @ 1.66GHz | 338 |
Intel Atom N470 @ 1.83GHz | 334 |
Intel Atom N450 @ 1.66GHz | 322 |
Intel Atom N455 @ 1.66GHz | 317 |
Intel Atom 230 @ 1.60GHz | 316 |
Intel Atom N280 @ 1.66GHz | 314 |
Intel Atom N270 @ 1.60GHz | 305 |
Intel Atom Z530 @ 1.60GHz | 298 |
Intel Atom Z520 @ 1.33GHz | 250 |
Intel Atom Z510 @ 1.10GHz | 163 |
La llista de processadors de la família CULV (ultra baix voltatge):
Processador | Puntuació Passmark CPU |
---|---|
Intel Core2 Duo U9600 @ 1.60GHz | 1136 |
Intel SU4100 @ 1.30GHz | 987 |
Intel SU7300 @ 1.30GHz | 977 |
Intel Core2 Duo U9400 @ 1.40GHz | 962 |
Intel SU2300 @ 1.20GHz | 910 |
Intel Core2 Duo U7700 @ 1.33GHz | 754 |
Intel Core2 Duo U9300 @ 1.20GHz | 744 |
Intel Core2 Duo U7600 @ 1.20GHz | 707 |
Intel Core2 U7700 @ 1.33GHz | 681 |
Intel Core2 U7600 @ 1.20GHz | 664 |
Intel Core2 Duo U7500 @ 1.06GHz | 631 |
Intel Core Duo U2500 @ 1.20GHz | 586 |
Intel SU2500 @ 1.20GHz | 586 |
Intel Core2 U7500 @ 1.06GHz | 579 |
Intel Core Duo U2400 @ 1.06GHz | 535 |
Intel Core2 Solo U3500 @ 1.40GHz | 497 |
Intel SU2700 @ 1.30GHz | 446 |
Intel Core2 Solo U2100 @ 1.06GHz | 323 |
Intel U1400 @ 1.20GHz | 313 |
Intel Core2 Solo U2200 @ 1.20GHz | 311 |
Intel SU1300 @ 1.06GHz | 264 |
Pareu atenció amb els CULV ja que suporten 64 bits, però no la tecnologia de virtualització Intel VT-X que accelera la virtualització.
En aquest article d’VMWare s’explica que la virtualització s’accelera amb els productes i processadors que ho soporten (AMD-V en el cas de processadors d’Amd).
Processadors com l’Intel Celeron M 743 1,3 Ghz (puntuació 481 al test) i que equipa el nou Acer Aspire One 752 (fotografia) són interessants per la seva relació preu/potència/baix consum.
Si voleu ampliar informació sobre els processadors d’Intel podeu anar a la Intel Microprocessor Quick Reference.
Enllaç curt Twitter: http://wp.me/pzeab-1uo